Campaign Financial Report
Campaign Financial Report
Date | Description | St. Clair County Business? | Amount | Total |
---|---|---|---|---|
February | ||||
27 Feb 2022 | Envelopes | No | $2.16 | $2.16 |
March | ||||
04 Mar 2022 | Business Cards | Yes | $57.59 | $59.57 |
04 Mar 2022 | Lunch (fast food franchise) | No | $9.60 | $69.35 |
09 Mar 2022 | Drink at Candidates' Table | Yes | $4.00 | $73.35 |
April | ||||
26 Apr 2022 | Campaign apparel | Yes | $150.67 | $224.02 |
May | ||||
14 May 2022 | GOP Governor Candidates' Forum Reception | Yes | $50.00 | $274.02 |
14 May 2022 | Post-Governor Candidates' Forum Lunch | Yes | $53.82 | $327.84 |
18 May 2022 | Lunch with current board member | Yes | $49.00 | $376.84 |
27 May 2022 | Dinner at GOP Candidates' forum | Yes | $72.00 | $448.84 |
June | ||||
30 Jun 2022 | Drinks at Candidates' Table | Yes | $7.00 | $455.84 |
30 Jun 2022 | Walk cards | Yes | $329.00 | $784.84 |
July | ||||
14 Jun 2022 | IL GOP Fundraiser | No | $200.00 | $984.84 |
August | ||||
02 Aug 2022 | BND Digital Subscription | Yes | $15.99 | $1000.83 |
02 Aug 2022 | Email newsletter service | No | $10.00 | $1010.83 |
08 Aug 2022 | Donation via Anedot | N/A | $20.00 | $990.83 |
08 Aug 2022 | Anedot Processing Fee | No | $1.10 | $991.93 |
13 Aug 2022 | Drink while knocking doors | No | $1.27 | $993.2 |
18 Aug 2022 | Haircut | Yes | $30.00 | $1023.20 |
21 Aug 2022 | Donation via check | No | $200.00 | $823.20 |
31 Aug 2022 | BND Digital Subscription | Yes | $15.99 | $839.19 |
September | ||||
01 Sep 2022 | Drinks at St. Clair GOP meeting | No | $5.00 | $844.19 |
02 Sep 2022 | Email newsletter service | No | $10.00 | $854.19 |
20 Sep 2022 | Campaign t-shirts | Yes | $209.53 | $1063.72 |
25 Sep 2022 | Reagan Day Dinner Ticket | Yes | $40.00 | $1103.72 |
30 Sep 2022 | BND Digital Subscription | Yes | $15.99 | $1119.71 |
October | ||||
02 Oct 2022 | Email newsletter service | No | $10.00 | $1129.71 |
06 Oct 2022 | Drink at Reagan Day Dinner | Yes | $3.00 | $1132.71 |
08 Oct 2022 | Contribution to SCC GOP for postage | Yes | $100.00 | $1232.71 |
Share this article on your preferred social media site:
Photo credit: nattanan23 on Pixabay